Sterling AMPS AL12300 LiFePO4 Lithium Battery c/w BT BMS - 12V / 300 Ah
The All-New Sterling 12V 300Ah Lithium Iron Phosphate Battery with BMS and safety shutdown.
Key Features:
- Capacity and performance - Lithium batteries allow, when the BMS allows it, full use of the battery capacity, as opposed to the 50% recommended depth of discharge of a lead acid battery. Their low internal resistance allows much faster charge than many other battery types and very impressive rates of discharge.
- Significantly lighter and significantly smaller than their lead acid competition.
- Even when being discharged to significantly greater degrees than a lead acid battery, we will still expect to see between 10-20 times the service life of a lithium battery against a lead acid batter
Specifications: Battery Capacity
| 300 Ampere hour (200Ah) | 3840Wh | Nominal Voltage
| 12V | Battery Chemistry
| LiFePO4 Chemistry - Prismatic cells | Series Limit
| 4 (48V bank) | Parallel Limit
| Infinite | Dimensions and Weight
| 53.2L x 20.7H x 21.5W (CM) - 31KG | Operating Temperature
| Charge - 0'C to 60'C // Discharge from -20'C to 60'C | Operating Voltage
| 13.6V (4S x 3.4V) | Charge Voltage
| 14.2V-14.6V, 14.4V recommended | Float Voltage
| 13.4V-14.0V, 13.8V recommended | Max Continuous Charge Rate
| 0.5C (150A) | Max Continuous Discharge Rate
| 1.0C (300A) | BMS Features
| - Bluetooth interface for battery information - Low temperature battery disconnect (0'C for charge, -20'C for discharge) - Over voltage disconnect (14.8V or above on input) - Low voltage disconnect (Individual cells below 2.7V, battery voltage of 10.8V) - Cell imbalance disconnect (Cell voltage differential of above 0.3V) - Automatic cell voltage balancing - Over current disconnect (>120A draw, per battery) - Short circuit protection | Operational Quiescent Current
| 10mA | Standby Quiescent Current
| 0.1mA | E Marking
| E13 - 10R00-10R05-14430-00 | Charge Curve
| Constant Current / Constant Voltage - CC/CV | Terminals
| M8 | Warranty
| 5 years |
|