Sterling AMPS AL1280 LiFePO4 Lithium Battery c/w BT BMS - 12V / 80AhThe All-New Sterling 12V 80Ah Lithium Iron Phosphate Battery with Bluetooth BMS and safety shutdown.
Key Benefits:
- Capacity and performance - Lithium batteries allow, when the BMS allows it, full use of the battery capacity, as opposed to the 50% recommended depth of discharge of a lead acid battery. Their low internal resistance allows much faster charge than many other battery types and very impressive rates of discharge.
- Often significantly lighter and significantly smaller than their lead acid competition.
- Even when being discharged to significantly greater degrees than a lead acid battery, we will still expect to see between 10-20 times the service life of a lithium battery against a lead acid battery
Specifications: Battery Capacity
| 80 Ampere hour (80Ah) | 1024Wh | Nominal Voltage
| 12V | Battery Chemistry
| LiFePO4 Chemistry - Prismatic cells | Series Limit | 4 (48V bank) | Parallel Limit
| Infinite | Dimensions and Weight
| 26.0L x 21.0H x 16.5W (CM) - 11KG | Operating Temperature
| Charge - 0'C to 60'C // Discharge from -20'C to 60'C | Operating Voltage
| 13.6V (4S x 3.4V) | Charge Voltage
| 14.2V-14.6V, 14.4V recommended | Float Voltage
| 13.4V-14.0V, 13.8V recommended | Max Continuous Charge Rate
| 0.8C (60A) | Max Continuous Discharge Rate
| 1.75C (140A) | BMS Features
| - Bluetooth interface for battery information - Low temperature battery disconnect (0'C for charge, -20'C for discharge) - Over voltage disconnect (14.8V or above on input) - Low voltage disconnect (Individual cells below 2.7V, battery voltage of 10.8V) - Cell imbalance disconnect (Cell voltage differential of above 0.3V) - Automatic cell voltage balancing - Over current disconnect - Short circuit protection | Operational Quiescent Current
| 10mA | Standby Quiescent Current
| 0.1mA | E Marking
| E13 - 10R00-10R05-14430-00 | Charge Curve
| Constant Current / Constant Voltage - CC/CV | Terminals
| M8 | Warranty
| 5 years |
|